24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-15 09:00 Cloudy 290.1 767.5 3.1721 3.2780 0.1059 2208.2 2232.2 24.0 1.23 1.23 1.23 1773.1 59.7 150101/083
7-Mar-15 09:00 Cloudy 289.4 767.6 3.1933 3.2712 0.0779 2232.2 2256.2 24.0 1.23 1.23 1.23 1775.4 43.9 150302/091
13-Mar-15 09:00 Cloudy 289.7 768.1 3.2863 3.3989 0.1126 2256.2 2280.2 24.0 1.23 1.23 1.23 1775.0 63.4 130303/099
19-Mar-15 09:00 Cloudy 295.5 763.8 3.2623 3.3350 0.0727 2280.2 2304.2 24.0 1.22 1.22 1.22 1752.0 41.5 150304/063
25-Mar-15 09:00 Cloudy 291.4 771.3 3.2710 3.3918 0.1208 2304.2 2328.2 24.0 1.23 1.23 1.23 1773.5 68.1 150305/049
31-Mar-15 09:00 Cloudy 296.7 764.5 3.3228 3.3995 0.0767 2328.2 2352.2 24.0 1.21 1.21 1.21 1749.2 43.8 150401/012
Min 41.5
Max 68.1
Average 53.4